End-to-End Data Migration, Handled for You
Switching auto repair software shouldn’t reset your business. Torque360 securely transfers your customers, vehicles, VINs, and parts, so you keep operating without disruption. No downtime. Just a clean transition built around how your auto repair shop already works.


How Torque360 Migration Works
Torque360 maps your existing customers, vehicles, and inventory relationships into a structured system that actually improves how your shop runs from day one.
Parts Supplies
| ATTRIBUTE | DESCRIPTION | TYPE |
|---|---|---|
| Name* | Here Part's name/description should be added | Alphanumeric |
| SKU* | Here Part's unique SKU should be added | Alphanumeric |
| Cost* | Here Part's Cost price should be added | Numeric |
| Quantity* | Here Part's Quantity should be added | Numeric |
| Retail* | Here Part's Retail price should be added | Numeric |
| Bin Location | Here Part's Bin Location can be added | Alphanumeric |
| Vendor | Here Part's associated vendor can be added | Alphanumeric |
| Tags | Here parts associated tag can be added, the tags should be comma separated | Alphanumeric |
Customers
| ATTRIBUTE | DESCRIPTION | TYPE |
|---|---|---|
| Customer_Name* | Here customer's name should be added | Text |
| Customer_Email | Here Customer's Email can be added | |
| Phone_Number* | Here Customer's Phone Number should be added | Phone Number |
| Address | Here Customer's Address can be added | Text |
| Notes | Here any Notes for the customer can be added | Text |
| Company | Here company can be added | Text |
| V1_Model_Year* | Customer Vehicle 1 Model Year | Numeric |
| V1_Vehicle_Make* | Customer Vehicle 1 Make | Alphanumeric |
| V1_Vehicle_Model* | Customer Vehicle 1 Model | Alphanumeric |
| V1_License_Plate* | Customer Vehicle 1 License Plate | Alphanumeric |
| V1_Engine_Size (Liters)* | Customer Vehicle 1 Engine Size | Numeric |
| V1_Vehicle_Color* | Customer Vehicle 1 Color | Alphanumeric |
| V2_Model_Year* | Customer Vehicle 2 Model Year | Numeric |
| V2_Vehicle_Make* | Customer Vehicle 2 Make | Alphanumeric |
| V2_Vehicle_Model* | Customer Vehicle 2 Model | Alphanumeric |
| V2_License_Plate* | Customer Vehicle 2 License Plate | Alphanumeric |
| V2_Engine_Size (Liters)* | Customer Vehicle 2 Engine Size | Numeric |
| V2_Vehicle_Color* | Customer Vehicle 2 Color | Alphanumeric |
| V3_Model_Year* | Customer Vehicle 3 Model Year | Numeric |
| V3_Vehicle_Make* | Customer Vehicle 3 Make | Alphanumeric |
| V3_Vehicle_Model* | Customer Vehicle 3 Model | Alphanumeric |
| V3_License_Plate* | Customer Vehicle 3 License Plate | Alphanumeric |
| V3_Engine_Size (Liters)* | Customer Vehicle 3 Engine Size | Numeric |
| V3_Vehicle_Color* | Customer Vehicle 3 Color | Alphanumeric |
| V4_Model_Year* | Customer Vehicle 4 Model Year | Numeric |
| V4_Vehicle_Make* | Customer Vehicle 4 Make | Alphanumeric |
| V4_Vehicle_Model* | Customer Vehicle 4 Model | Alphanumeric |
| V4_License_Plate* | Customer Vehicle 4 License Plate | Alphanumeric |
| V4_Engine_Size (Liters)* | Customer Vehicle 4 Engine Size | Numeric |
| V4_Vehicle_Color* | Customer Vehicle 4 Color | Alphanumeric |
Vehicle
| ATTRIBUTE | DESCRIPTION | TYPE |
|---|---|---|
| Model_Year* | Here Vehicle's Model Year can/should be added | Numeric |
| Vehicle_Make* | Here Vehicle's Make can/should be added | Alphanumeric |
| Vehicle_Model* | Here Vehicle's Model can/should be added | Alphanumeric |
| License_Plate* | Here Vehicle's License Plate can/should be added | Alphanumeric |
| Vin | Here Vehicle's VIN can/should be added | Alphanumeric |
| Engine_Size (Liters)* | Here Vehicle's Engine Size in Liters can/should be added | Numeric |
| Vehicle_Color* | Here Vehicle's Color can/should be added | Alphanumeric |


